CITI LENS LG COLOR
![]()

- wide viewing angle thanks to a built-in lenses
- chips LG Innotek
- waterproof IP68
- the ability to connect up to 50 modules in one circuit
Technical specifications
| type | CITI LENS 3 | ||||
| light color | cold white | warm white | red | green | blue |
| supply voltage | 12 V DV | ||||
| power module / current | 1W/ 0,72W | 0,72W/ 60mA | |||
| lighting (mcd) | - | 20000 | 6200 | 10800 | 2400 |
| luminous flux (lm) | - | 64 | 18 | 30,5 | 6,8 |
| wave lenght | - | - | 625 | 525 | 460 |
| color temperature (K) | 7500 |
8000 7500 4000 |
- | - | - |
| operating temperature | -20°C ~ +60°C | ||||
| dimensions (lenght x s. x H. [mm]) | 72x17x8,5 / 11g | ||||
| viewing angle | 150° | ||||
| degree of protection | IP 68 | ||||
| life | 40 000h | ||||
Technical specifications
| type | CITI LENS 2 | |||
| light color | white | red | green | blue |
| supply voltage | 12 V DV | |||
| power module / current | 0,50W/ 60mA | |||
| lighting (mcd) | 13000 | 4200 | 7200 | 1600 |
| luminous flux (lm) | 43 | 12 | 20 | 4,5 |
| wave lenght | - | 625 | 525 | 460 |
| bar temperature (K) |
8000 4000 |
- | - | - |
| operating temperature | -20°C ~ +50°C | |||
| dimensions (lenght x s. x H. [mm]) | 44 x 15 x 8,2 | |||
| viewing angle | 150° | |||
| degree of protection | IP 68 | |||
| life | 40 000h | |||
WARNING!
MAXIMUM NUMBER OF MODULE CONNECTED IN A CHAIN IS 50 PCS!
IF YOU USE MORE MODULES, CONNECT THEM BY USING SEPARATE POWER SUPPLY
(PARALLEL CONNECTION OF CHAINS)













